Top 10 Biggest Airports in India | Top Upcoming Largest Airports in India
India’s aviation sector is growing rapidly, with major airports handling millions of passengers annually and new projects on the horizon. This article, written by MoneyTree Realty, provides insights into the top 10 biggest airports in India and the most anticipated upcoming largest airports.
Table of Contents
- Top 10 Biggest Airports in India
- Top Upcoming Largest Airports in India
Top 10 Biggest Airports in India
Rank | Airport Name | Location | Passenger Capacity (Annually) | Key Highlights |
---|---|---|---|---|
1 | Indira Gandhi International Airport (IGI) | Delhi | 70+ million | India’s busiest airport, with world-class terminals and excellent domestic and international connectivity. |
2 | Chhatrapati Shivaji Maharaj International Airport | Mumbai | 50+ million | Known for its architectural beauty, especially Terminal 2, and a major gateway to international destinations. |
3 | Kempegowda International Airport | Bengaluru | 33+ million | Rapidly expanding with eco-friendly initiatives, serving as a key hub for Southern India. |
4 | Chennai International Airport | Chennai | 22+ million | A vital hub connecting South India to Southeast Asia and the world. |
5 | Rajiv Gandhi International Airport | Hyderabad | 21+ million | Recognized for its modern facilities and consistently ranked among the best airports globally in its category. |
6 | Netaji Subhas Chandra Bose International Airport | Kolkata | 21+ million | The main gateway to Eastern India, connecting to both domestic and international destinations. |
7 | Cochin International Airport | Kochi | 13+ million | The world’s first fully solar-powered airport, serving as a hub for flights to the Middle East and Southeast Asia. |
8 | Sardar Vallabhbhai Patel International Airport | Ahmedabad | 11+ million | An important airport for Western India, connecting Gujarat to key domestic and international locations. |
9 | Pune International Airport | Pune | 10+ million | Growing rapidly, with increasing connections to the Middle East and key domestic destinations. |
10 | Goa International Airport (Dabolim) | Goa | 8+ million | A crucial hub for international tourism in India, serving both domestic and international flights. |
Top Upcoming Largest Airports in India
Rank | Airport Name | Location | Projected Capacity (Annually) | Key Highlights |
---|---|---|---|---|
1 | Jewar Airport (Noida International Airport) | Uttar Pradesh | 12+ million in Phase 1 | Set to be India’s largest airport upon completion, designed to ease traffic at IGI Delhi and boost connectivity in Northern India. |
2 | Navi Mumbai International Airport | Maharashtra | 20+ million in Phase 1 | An ambitious project aimed at easing traffic at Mumbai’s existing airport, with plans for world-class infrastructure and passenger amenities. |
3 | Mopa Airport (Goa) | Goa | 4+ million initially | Goa’s second international airport, designed to handle the growing tourism demand, especially during peak seasons. |
4 | Bhogapuram Airport | Visakhapatnam, Andhra Pradesh | 6+ million | Planned to boost connectivity for Andhra Pradesh, this airport is expected to be a major hub for both domestic and international flights in the region. |
5 | Dholera International Airport | Gujarat | 5+ million | A strategic airport project aimed at serving the new Dholera Smart City and the industrial growth corridor in Gujarat. |
6 | Purandar Airport | Pune, Maharashtra | 4+ million | Expected to be an alternative to Pune Airport, focusing on relieving congestion and boosting regional connectivity. |
7 | Jewar Airport Phase 2 | Uttar Pradesh | 30+ million | An expansion of the Jewar Airport, further increasing capacity to serve Northern India and international routes. |
8 | Halwara Airport | Punjab | 2+ million | A key project to enhance connectivity in Punjab, supporting both civil and military aviation. |
9 | Hirasar Greenfield Airport | Rajkot, Gujarat | 3+ million | Designed to accommodate growing traffic in Gujarat, focusing on industrial and commercial travel. |
10 | Kushinagar International Airport | Uttar Pradesh | 2+ million | Developed to boost tourism in the Buddhist Circuit, this airport is set to handle international flights to and from Southeast Asia. |
These airports are transforming the way India connects with the world, offering world-class facilities, greater capacity, and improved accessibility. Whether you’re traveling for business or leisure, these airports are key to making your journey smoother and more efficient.